|
PRICE REDUCED!!! This nicely designed single-story home is in a great neighborhood and is a perfect family home. The floor plan of the home is very functional and it has four bedrooms and two bathrooms one of which is located in a bedroom. At 1,726 sq. ft. of living space it has plenty of room for a large family. The living room is kept warm and cozy on cold days and nights by a brick fireplace and looks out on a large backyard that is low -maintenance and is perfect for play and outside enjoyment. The dining room has a sliding door to the backyard patio and with the eat-in kitchen right next to it makes it easy to take food out to the patio area on the beautiful summer days and nights that we have in California! All this home needs now is a buyer who is ready to make the kind of changes that would add their personality to the home!
DAYS ON MARKET | 27 | LAST UPDATED | 12/2/2019 |
---|---|---|---|
TRACT | Santiago Ranchos (SANR) | YEAR BUILT | 1961 |
COMMUNITY | Orange, Orange Park Acres E of 55 | GARAGE SPACES | 2.0 |
COUNTY | Orange | TOTAL PARKING | 4 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Orange Unified |
---|
PRICE HISTORY | |
Prior to Dec 2, '19 | $714,900 |
---|---|
Dec 2, '19 - Today | $699,900 |
ADDITIONAL DETAILS | |
ASSESSMENTS | None |
---|---|
ASSOCIATIONFEE | 0.00 |
ATTACHEDGARAGEYN | 0 |
BATHROOMSFULL | 2 |
CITY | Orange |
COMMONWALLS | No Common Walls |
COMMUNITYFEATURES | Curbs, Sidewalks |
COOLING | Central Air |
COUNTRY | US |
COUNTYORPARISH | Orange |
EATINGAREA | Area, Dining Room |
ELEVATIONUNITS | Feet |
FIREPLACEFEATURES | Living Room |
FLOORING | Laminate |
GARAGESPACES | 2.00 |
HEATING | Central |
HIGHSCHOOLDISTRICT | Orange Unified |
LANDLEASEYN | 0 |
LAUNDRYFEATURES | Common Area |
LEVELS | One |
LISTAGENTAOR | Pacific West |
LISTAGENTSTATELICENSE | 01334557 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | Back Yard, Corner Lot, Front Yard, Lawn, Lot Over 40000 Sqft |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | Price Change |
MLSAREAMAJOR | 75 - Orange, Orange Park Acres E of 55 |
PARCELNUMBER | 37834214 |
PARKINGFEATURES | Garage, Garage - Single Door, Garage Faces Side |
POOLFEATURES | None |
PRICEPERSQUAREFOOT | 419.60 |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROOMTYPE | All Bedrooms Down, Center Hall, Kitchen, Living Room |
SENIORCOMMUNITYYN | 0 |
SEWER | Public Sewer |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Active |
STATEORPROVINCE | CA |
STREETSUFFIX | Avenue |
TAXTRACTNUMBER | 3700 |
VIEW | None |
WATERSOURCE | Public |
YEARBUILTSOURCE | Appraiser |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/15/19 10:48 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information