|
Own A Affordable Place of Your Own Located in the Desirable Community of Tustin Ranch, Mandevilla Complex. Newly Weds, Single Mom/Dad, Medical Interns, Anyone Who Wants To Make the Right Decision To Start Owning A Home. One bedroom, One Full Bath, Walk In Closet, Kitchen, Breakfast/Bar, Dining Area, Living Area. Walking Distance to Tustin Marketplace, Tustin Ranch Elementary and the large Sports Park across the Street. Short Distance to Tustin Ranch Golf Course, UC Irvine, Irvine Spectrum, Asian Markets. Amenities includes 2 Salt Pools/Spas, Picnic Area, Clubhouse, Playground, Gym/Ex Room, Insurance, Maintenance Grounds, Trash. Easy access to Freeways 5 / 55 / 241.
DAYS ON MARKET | 23 | LAST UPDATED | 11/29/2019 |
---|---|---|---|
TRACT | Other (OTHR) | YEAR BUILT | 1990 |
COMMUNITY | Orange, Orange Park Acres E of 55 | GARAGE SPACES | 1.0 |
COUNTY | Orange | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Condominium |
School District | Tustin Unified |
---|---|
Elementary School | Tustin Ranch |
Middle School | Pioneer |
High School | Beckman |
ADDITIONAL DETAILS | |
APPLIANCES | Free-Standing Range |
---|---|
ARCHITECTURALSTYLE | Mediterranean, Spanish |
ASSESSMENTS | Unknown |
ASSOCIATIONAMENITIES | Clubhouse, Gym/Ex Room, Insurance, Maintenance Grounds, Management, Picnic Area, Playground, Pool, Spa/Hot Tub, Trash |
ASSOCIATIONFEE | 204.00 |
ASSOCIATIONFEEFREQUENCY | Monthly |
ATTACHEDGARAGEYN | 0 |
BATHROOMSFULL | 1 |
CITY | Orange |
COMMONWALLS | 1 common wall |
COMMUNITYFEATURES | Gutters, Sidewalks, Street Lights |
COOLING | Central Air |
COUNTRY | US |
COUNTYORPARISH | Orange |
EATINGAREA | Breakfast Counter / Bar |
ELEVATIONUNITS | Feet |
EXTERIORFEATURES | Rain Gutters |
FIREPLACEFEATURES | None |
FLOORING | Carpet |
GARAGESPACES | 1.00 |
HEATING | Central |
HIGHSCHOOLDISTRICT | Tustin Unified |
INTERIORFEATURES | Balcony |
LANDLEASEYN | 0 |
LAUNDRYFEATURES | In Closet, Stackable |
LEVELS | Two |
LISTAGENTAOR | Inland Valleys |
LISTAGENTSTATELICENSE | 01746032 |
LIVINGAREAUNITS | Square Feet |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | New Listing |
MLSAREAMAJOR | 75 - Orange, Orange Park Acres E of 55 |
PARCELNUMBER | 93813705 |
PARKINGFEATURES | Assigned, Carport, Garage - Two Door |
PATIOANDPORCHFEATURES | Enclosed, Front Porch |
POOLFEATURES | Association, Community, Fenced, Heated, Salt Water |
PRICEPERSQUAREFOOT | 674.20 |
PROPERTYSUBTYPE | Condominium |
PROPERTYTYPE | Residential |
ROADFRONTAGETYPE | City Street |
ROADSURFACETYPE | Maintained |
ROOF | Spanish Tile |
ROOMTYPE | Kitchen, Living Room, Walk-In Closet |
SENIORCOMMUNITYYN | 0 |
SEWER | Public Sewer |
SPAFEATURES | Association, Community, Heated |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Active |
STATEORPROVINCE | CA |
STREETSUFFIX | Drive |
TAXTRACTNUMBER | 13746 |
UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
VIEW | Neighborhood |
WATERSOURCE | Public |
YEARBUILTSOURCE | Public Records |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/15/19 9:47 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information